| Cutting width | 150 cm / 4’11” inch |
| PTO speed | 540 rpm |
| Flail rotor speed | 2100 rpm |
| Min power 540 rpm – Grass cutting etc. | 24 kW/33 HP |
| Min power 540 rpm – Brush chopping etc. | 30 kW/42 HP |
| Flails 2,2 kg = 5 lbs (0,8 kg = 1¾ lbs) | 9 (16) |
| Total width | 171 cm / 5’7” inch |
| Height belt cover | 72 cm / 28” inch |
| Tractor 3 pt. linkage | I + II cat |
| Maximum offset from centre of tractor | 112 cm / 3’8” inch |
| Weight | 1575 kg/1615 lbs |
| Number of rake tines | 11 |
DESIGNED TO CHOP IN HEAVIER CONDITIONS
Introducing the KK Series Heavy Duty Flail Choppers.




