The Kubota M8540 Canopy combines approximately 63.8 kW (85.5 HP), four-wheel drive and hydraulic shuttle in an open canopy configuration.
The Kubota M8540 Canopy provides high-output M Series performance with an open operator station for agricultural and loader work.
| Net engine output | Approximately 63.8 kW (85.5 HP) |
|---|---|
| Displacement | 3 769 cm³ |
| Rear PTO | 540 rpm; 1 000 rpm optional |
| Rear lift capacity | 2 100 kg |
Overseas specifications shown; local models may vary.
| Series | M Series |
|---|---|
| Product Type | Tractor |
| Horsepower | 80–100 HP |
| Drive | 4WD |
| Transmission | Power Shuttle |
| Cab Type | Canopy |
| Fuel Type | Diesel |
| Cylinders | 4 |
