The Kubota M7040 Canopy combines 52.9 kW (71 HP), four-wheel drive and hydraulic shuttle with an open canopy configuration for agricultural and loader work.
The Kubota M7040 Canopy offers open-station M Series operation for agricultural, loader and PTO-driven applications.
| Net engine output | 52.9 kW (71 HP) |
|---|---|
| Displacement | 3 331 cm³ |
| Rear PTO | 540 rpm |
| Fuel tank | 70 L |
| Hydraulic pump | 41.6 L/min |
| Rear lift capacity | 1 500 kg |
Overseas specifications shown; local models may vary.
| Series | M Series |
|---|---|
| Product Type | Tractor |
| Horsepower | 60–80 HP |
| Drive | 4WD |
| Transmission | Power Shuttle |
| Cab Type | Canopy |
| Fuel Type | Diesel |
| Cylinders | 4 |
