The Greensmaster 1000 Series fixed-head walk-behind greens mowers are designed to support consistent cut quality and playability. Key specification: 3.5 hp (2.6 kW) Honda® petrol.
The Greensmaster 1000 Series fixed-head walk-behind greens mowers are designed to support consistent cut quality and playability. A telescoping handle, modular construction and a choice of cutting units help operators configure the mower for different greens-maintenance requirements.
| Engine | Honda® petrol, 3.5 hp (2.6 kW) at 3,600 rpm |
|---|---|
| Mowing Speed | 2.0-3.5 mph (3.2-5.6 km/h) |
| Cutting Width | 18-26 in (46-66 cm) |
| Height of Cut | 0.06-1.25 in (1.524-31.75 mm) |
| Number of Blades | 8-, 11- and 14-blade cutting units available |
| Drive System | Dual-position traction drum for contour following or forward weight bias |
| Warranty | 2-year limited warranty |
| Certification | Designed in accordance with applicable ANSI and CE specifications |
| Weight | 210-240 lb (95.2-108.8 kg) |
Available through Smith Turf, an independent distributor of Toro products and part of Smith Power Equipment.
Request a quotation or product support for the Greensmaster® 1000 Series.
| Series | Greensmaster |
|---|---|
| Product Type | Greens Mower |
| Application | Golf Course and Professional Turf |
| Engine / Power | 3.5 hp (2.6 kW) Honda® petrol |
| Drive System | Full gear-drive transmission with integral traction differential |
| Cutting Width | 18-26 in (46-66 cm) |
| Mowing Speed | 2.0-3.5 mph (3.2-5.6 km/h) |
| Height of Cut | 0.06-1.25 in (1.524-31.75 mm) |
