| Capacity: m³ | 16 |
| Length: m | 6.48 |
| Width: m | 2.38 |
| Height: m | 2.77 |
| PTO RPM: | 540 |
| Tractor power requirement HP (kW) | 85 (62) |
| Tire Size |
235/75 R17.5 (4x) |
Technical Specs
| Capacity: m³ | 20 |
| Length: m | 7.00 |
| Width: m | 2.49 |
| Height: m | 3.02 |
| PTO RPM: | 540 |
| Tractor power requirement HP (kW) | 102 (75) |
| Tire Size |
435/50 R19.5 (2x) |
| Capacity: m³ | 20 |
| Length: m | 7.00 |
| Width: m | 2.49 |
| Height: m | 3.06 |
| PTO RPM: | 540 |
| Tractor power requirement HP (kW) | 102 (75) |
| Tire Size |
435/50 R19.5 (4x) |
| Capacity: m³ | 24 |
| Length: m | 7.07 |
| Width: m | 2.54 |
| Height: m | 3.23 |
| PTO RPM: | 540 |
| Tractor power requirement HP (kW) | 109 (80) |
| Tire Size |
435/50 R19.5 (2x) |
| Capacity: m³ | 24 |
| Length: m | 7.07 |
| Width: m | 2.54 |
| Height: m | 3.27 |
| PTO RPM: | 540 |
| Tractor power requirement HP (kW) | 109 (80) |
| Tire Size |
435/50 R19.5 (4x) |
| Capacity: m³ | 24 |
| Length: m | 8.00 |
| Width: m | 2.76 |
| Height: m | 3.02 |
| PTO RPM: | 1000 |
| Tractor power requirement HP (kW) | 120 (88) |
| Tire Size |
435/50 R19.5 (4x) |


