| Discharge: | Two side discharge doors |
| Capacity: m³/cu.ft. | 5/180” |
| Overall length : m/Inch | 4,23/167” |
| Overall width: m/Inch | 2,18/86” |
| Overall height: m/Inch | 2,15/85” |
| Track width: m/Inch | 1,78/70” |
| Discharge height: m/Inch | 0,81/32” |
| Width of discharge door: m/Inch | 0,92/36” |
| Net weight kg/Lbs: | 1.900/4,19.0 |
| Maximum load kg/Lbs: | 2.200/4,850 |
| Number of auger knife positions: | 7 |
| Number of knives mounted per auger: | 4 |
| PTO Drive: | 540 |
| Power requirement PTO HP (kW): | 55 (40) |
| Tires: | (2x) 10,0/75-15,3 |
| Required hydraulic capacity: | 20 l/min. 170 bar/ 5 gallons/min, 2,500 psi |
| Required tractor hydraulics: | 2 double acting valves |
Technical Specs
| Discharge: | Two side discharge doors |
| Capacity: m³/cu.ft. | 7/250” |
| Overall length : m/Inch | 4,38/91” |
| Overall width: m/Inch | 2,30/91” |
| Overall height: m/Inch | 2,40/94” |
| Track width: m/Inch | 1,86/79” |
| Discharge height: m/Inch | 0,82/32” |
| Width of discharge door: m/Inch | 0,92/36” |
| Net weight kg/Lbs: | 2.430/5,360 |
| Maximum load kg/Lbs: | 2.500/5,510 |
| Number of auger knife positions: | 7 |
| Number of knives mounted per auger: | 4 |
| PTO Drive: | 540 |
| Power requirement PTO HP (kW): | 55 (40) |
| Tires: | (2x) 10,0/75-15,3 |
| Required hydraulic capacity: | 20 l/min. 170 bar/ 5 gallons/min, 2,500 psi |
| Required tractor hydraulics: | 2 double acting valves |
| Discharge: | Two side discharge doors |
| Capacity: m³/cu.ft. | 9/320” |
| Overall length : m/Inch | 4,49/109” |
| Overall width: m/Inch | 2,30/91” |
| Overall height: m/Inch | 2,76/109” |
| Track width: m/Inch | 1,86/79” |
| Discharge height: m/Inch | 0,82/32” |
| Width of discharge door: m/Inch | 0,92/36” |
| Net weight kg/Lbs: | 2.670/5,890 |
| Maximum load kg/Lbs: | 3.000/6,610 |
| Number of auger knife positions: | 8 |
| Number of knives mounted per auger: | 5 |
| PTO Drive: | 540 |
| Power requirement PTO HP (kW): | 60 (44) |
| Tires: | (2x) 10,0/75-15,3 |
| Required hydraulic capacity: | 20 l/min. 170 bar/ 5 gallons/min, 2,500 psi |
| Required tractor hydraulics: | 2 double acting valves |
| Discharge: | Two side discharge doors |
| Capacity: m³/cu.ft. | 12/410 |
| Overall length : m/Inch | 4,68/184” |
| Overall width: m/Inch | 2,46″/98” |
| Overall height: m/Inch | 2,96/117” |
| Track width: m/Inch | 1,91/75” |
| Discharge height: m/Inch | 0,82/32” |
| Width of discharge door: m/Inch | 0,92/36” |
| Net weight kg/Lbs: | 3.685/8,120 |
| Maximum load kg/Lbs: | 4.500/9,920 |
| Number of auger knife positions: | 9 |
| Number of knives mounted per auger: | 6 |
| PTO Drive: | 540 |
| Power requirement PTO HP (kW): | 75 (55) |
| Tires: | (2x) 400/45 L17.5 |
| Required hydraulic capacity: | 20 l/min. 170 bar/ 5 gallons/min, 2,500 psi |
| Required tractor hydraulics: | 2 double acting valves |
| Discharge: | Two side discharge doors |
| Capacity: m³/cu.ft. | 14/500 |
| Overall length : m/Inch | 4,92/194” |
| Overall width: m/Inch | 2,69″/106” |
| Overall height: m/Inch | 3,01/119” |
| Track width: m/Inch | 2,11/83” |
| Discharge height: m/Inch | 0,82/32” |
| Width of discharge door: m/Inch | 0,92/36” |
| Net weight kg/Lbs: | 4.100/9,040 |
| Maximum load kg/Lbs: | 5.000/11.020 |
| Number of auger knife positions: | 12 |
| Number of knives mounted per auger: | 9 |
| PTO Drive: | 540 |
| Power requirement PTO HP (kW): | 82 (60) |
| Tires: | (2x) 400/45 L17.5 |
| Required hydraulic capacity: | 20 l/min. 170 bar/ 5 gallons/min, 2,500 psi |
| Required tractor hydraulics: | 2 double acting valves |


